Vehicle parameters ISUZU FTR 14cbm urban garbage compactor truck 12m3 waste compressed truck 10 ton rubbish truck | |||
Vehicle Model | CLW5160ZYSQ | Vehicle Brand | CLW |
Overall dimensions | 9255X2500X2920mm | Curb weight | 6135kg |
Loading capacity | 14m3 | ||
Chassis parameters | |||
Chassis model | QL1160VNFRY | Chassis brand | ISUZU |
Overall dimensions | 8785x2465x2810 | Wheel base | 5000mm |
Front/rear wheel track | 1960/1855mm | Front/rear suspension | 1335/2450mm |
Approach/departure angle | 26/11° | Maximum speed | 95km/h |
Chassis Manufacturer | QingLing Motors (Group) Co., Ltd. | ||
Cab | Configuration | FTR ,a row and a half cab(with sleeping berth),allowable 3 passengers,with air conditioner, central locking, electric windows, USB audio, cab can be flipped. | |
Color | White,other color is optional | ||
Engine | Model | 4HK1-TC50 | |
Emission | Euro 5 | ||
Type | 6 cylinders, in-line, 4-stroke,Exhaust gas turbo, air-to-air inter-cooling ,diesel engine | ||
Rated power | 205hp | ||
Displacement | 5193ml | ||
Manufacturer | Isuzu Engine (Chongqing) Co., Ltd. | ||
Tire | Size | 10.00R20 16PR | |
Number | 6+1 nos | ||
Frame | 258X85(10+4)mm | ||
Front axle | 6.3 tons | ||
Rear axle | 13.0 tons | ||
Drive form | 4X2 | ||
Suspension | Multi leaf springs | ||
Rated voltage | 24V,DC | ||
Transmissions | Isuzu MLD six speed transmission,6 speed forward 1 reverse. | ||
Steering device | Power assisted steering | ||
Steering wheel | Left hand drive | ||
Selective configuration | Tire :1000R20 | ||
Refuse compactor structure parameters | |||
Equipment | |||
Structure | Body, sub frame, lifting rear part, the loading device, the pushing-out plate, hydraulic and electric systems | ||
Loading capacity | 14m3 | ||
System of loading | Mechanized, rear loading | ||
Modes of the pressing | Manual,semi-automatic,automatic,lifting rear part operation manual,loading,pushing,pressing, pushing out automatic | ||
Body | |||
Version | All-metal | ||
Shape | arc-shaped | ||
Sidewalls | Sheet carbon steel (thickness: 4 mm) | ||
Bottom | Sheet carbon steel (thickness: 4 mm) | ||
Roof | Sheet carbon steel (thickness: 4 mm) | ||
Front frame | Sheet carbonaceous steel (thickness: 5 mm) | ||
Rear frame | shaped profile from sheet carbon steel (thickness:5 mm) | ||
Basis | 120X120mm (thickness: 5 mm) | ||
Loading bunker | |||
Loading bunker | All-metal with sidewalls and a loading ladle | ||
Volume | 14 m3 | ||
Sidewalls | Sheet carbon steel (thickness: 4 mm) | ||
Ladle floor material | Sheet carbon steel (thickness: 4 mm) | ||
Liquid drain | Drainage channel,sewage tank | ||
Working zone Lighting | 2 lamps | ||
Mechanism of raising | Two hydraulic cylinders | ||
Ensuring tightness | Between the body and lifting back part in the lower part profile acid-proof rubber is used. | ||
Pressing system | |||
Features | Control mode diversification,bidirectional compression | ||
Pressure | 16Mpa | ||
Compaction ratio | 3.0:1 | ||
Loading cycle | 25-30 second | ||
Unloading cycle | 15-20 second | ||
pressing mechanism | The giving plate and hinge related pressing plate moving on two directing bars | ||
Pressing mode | Automatic pressing | ||
(1 full cycle and continuous pressing) and controlling of each cycle of pressing separately | |||
Control of pressing | Control from the external panel on the bunker | ||
Lifting rear part | |||
Mechanism of lifting | Two hydraulic cylinders | ||
Function description | Suitable for various rubbish bins | ||
Others | |||
Color and Logo | Optional | ||
Standard configuration | Chassis,arc-shaped body,sub frame,rear lifting part,loading bunker,pushing-out plate,hydraulic system,pressing system,sewage tank,climbing ladder,pneumatic control. | ||
Selective configuration | PLC electric automatic control,multifunctional rear lifting part,rear handrail and footplate,other shapes of body,rear swing arm,and etc. |
About us - Contact Us - Search - Site map - Feedback
Chinese well-known Landscaping, petrochemical, municipal sanitation, pressure vessels,
special purpose vehicle manufacturer.--Chengli Special Automobile Co., Ltd. Free service hotline: 400 0606 829
Add: South Suburb, Chengli Automobile Industry Park, Suizhou City, Hubei Province, China.